<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for XDCAM-USER.COM</title>
	<atom:link href="http://www.xdcam-user.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xdcam-user.com</link>
	<description>Alisters XDCAM blog and cinematography resource.</description>
	<lastBuildDate>Sat, 18 Feb 2012 09:05:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on EX1 and EX3 Picture Profiles. by alisterchapman</title>
		<link>http://www.xdcam-user.com/2011/06/ex1-and-ex3-picture-profiles/#comment-3547</link>
		<dc:creator>alisterchapman</dc:creator>
		<pubDate>Sat, 18 Feb 2012 09:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.xdcam-user.com/?p=780#comment-3547</guid>
		<description>If your operator and camera are some way away, I would create the look I want in post. I wouldn&#039;t want to burn in a look that I end up unhappy with.</description>
		<content:encoded><![CDATA[<p>If your operator and camera are some way away, I would create the look I want in post. I wouldn&#8217;t want to burn in a look that I end up unhappy with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Log Style Picture Profiles for PMW-F3 and EX1R by alisterchapman</title>
		<link>http://www.xdcam-user.com/camera-setup/log-style-picture-profiles-for-pmw-f3-and-ex1r/#comment-3546</link>
		<dc:creator>alisterchapman</dc:creator>
		<pubDate>Sat, 18 Feb 2012 09:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.xdcam-user.com/?page_id=1398#comment-3546</guid>
		<description>You have to use the &quot;load camera data&quot; function in the &quot;others&quot; menu. This will over write ALL your camera settings.</description>
		<content:encoded><![CDATA[<p>You have to use the &#8220;load camera data&#8221; function in the &#8220;others&#8221; menu. This will over write ALL your camera settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bye Bye FCP, Hello Avid. by David Chan</title>
		<link>http://www.xdcam-user.com/2011/11/bye-bye-fcp-hello-avid/#comment-3508</link>
		<dc:creator>David Chan</dc:creator>
		<pubDate>Thu, 16 Feb 2012 08:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.xdcam-user.com/?p=1274#comment-3508</guid>
		<description>Can you only get DNxHD 444 by getting AVID Media Composer?  Is there a codec download?</description>
		<content:encoded><![CDATA[<p>Can you only get DNxHD 444 by getting AVID Media Composer?  Is there a codec download?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Log Style Picture Profiles for PMW-F3 and EX1R by Lenny</title>
		<link>http://www.xdcam-user.com/camera-setup/log-style-picture-profiles-for-pmw-f3-and-ex1r/#comment-3498</link>
		<dc:creator>Lenny</dc:creator>
		<pubDate>Wed, 15 Feb 2012 20:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.xdcam-user.com/?page_id=1398#comment-3498</guid>
		<description>I&#039;m trying to load this file into my EX1 but can&#039;t seem to so it. I have firmware version 1.26  and have tried loading the file with a folder marked PMW_EX1 and EX1R and neither seems to load a single PP file. I don&#039;t see the &quot;load&quot; item in the PP menus at all.
What&#039;s wrong?

lenny</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to load this file into my EX1 but can&#8217;t seem to so it. I have firmware version 1.26  and have tried loading the file with a folder marked PMW_EX1 and EX1R and neither seems to load a single PP file. I don&#8217;t see the &#8220;load&#8221; item in the PP menus at all.<br />
What&#8217;s wrong?</p>
<p>lenny</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EX1 and EX3 Picture Profiles. by Blake</title>
		<link>http://www.xdcam-user.com/2011/06/ex1-and-ex3-picture-profiles/#comment-3479</link>
		<dc:creator>Blake</dc:creator>
		<pubDate>Tue, 14 Feb 2012 17:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.xdcam-user.com/?p=780#comment-3479</guid>
		<description>I edit footage from an ex3.  The cameraman (a non-camera person) and the ex3 are many states away....  We shoot a weekly scene, that is in full afternoon shade.  This tends to be flat with very unsaturated skin tones.  (A gamma shift during flv creation adds contrast...) 
I would like more detail, a clean neutral look and more flesh tone. 
Can you throw some ideas or numbers at us?  Would very much appreciate your feedback!
Blake</description>
		<content:encoded><![CDATA[<p>I edit footage from an ex3.  The cameraman (a non-camera person) and the ex3 are many states away&#8230;.  We shoot a weekly scene, that is in full afternoon shade.  This tends to be flat with very unsaturated skin tones.  (A gamma shift during flv creation adds contrast&#8230;)<br />
I would like more detail, a clean neutral look and more flesh tone.<br />
Can you throw some ideas or numbers at us?  Would very much appreciate your feedback!<br />
Blake</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Night of Wonder. Short video about my Norway trip. by skimmel</title>
		<link>http://www.xdcam-user.com/2012/02/night-of-wonder-short-video-about-my-norway-trip/#comment-3463</link>
		<dc:creator>skimmel</dc:creator>
		<pubDate>Sun, 12 Feb 2012 22:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.xdcam-user.com/?p=1672#comment-3463</guid>
		<description>This is spectacular Alister!  Loved the whole thing.  In particular, around 6:28, the tilt/pan upwards, etc is very cool -- feels like you&#039;re slowly looking up at heaven. And, of course, the closing scene with the lit house.

A few questions:

1) How did you handhold the F3 while on the snowmobile?

2) Did you use external recorder? If so, which one and which codec?

3) Who is that fishing without any gloves on in sub-zero temperatures?!</description>
		<content:encoded><![CDATA[<p>This is spectacular Alister!  Loved the whole thing.  In particular, around 6:28, the tilt/pan upwards, etc is very cool &#8212; feels like you&#8217;re slowly looking up at heaven. And, of course, the closing scene with the lit house.</p>
<p>A few questions:</p>
<p>1) How did you handhold the F3 while on the snowmobile?</p>
<p>2) Did you use external recorder? If so, which one and which codec?</p>
<p>3) Who is that fishing without any gloves on in sub-zero temperatures?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on S-Log exposure question. by Jon</title>
		<link>http://www.xdcam-user.com/2012/02/s-log-exposure-question/#comment-3462</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 12 Feb 2012 18:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.xdcam-user.com/?p=1669#comment-3462</guid>
		<description>Having recently acquired S-Log I believe you should clarify your recommendations.  I have found that depending on whether LUT&#039;s are turned on or off there is a different reading for IRE % and at this suggests that if exposure is set with LUT&#039;s off, then 38 IRE for neutral grey is 45 for light tone skin and 70 for reflected white.  With LUT applied, I find that the settings are similar to non-S-LOG cinnegamma with Grey around 50, skin at 65-70 and white at 100.  When I bring the footage to post with the LUT settings, the scopes show of course the non-LUT values, but after de-log the settings return close to those of the LUT, which is I guess the idea of using a LUT.  My question is then why talk about setting neutral grey with the LUT off, when it is so helpful to have the LUT on?</description>
		<content:encoded><![CDATA[<p>Having recently acquired S-Log I believe you should clarify your recommendations.  I have found that depending on whether LUT&#8217;s are turned on or off there is a different reading for IRE % and at this suggests that if exposure is set with LUT&#8217;s off, then 38 IRE for neutral grey is 45 for light tone skin and 70 for reflected white.  With LUT applied, I find that the settings are similar to non-S-LOG cinnegamma with Grey around 50, skin at 65-70 and white at 100.  When I bring the footage to post with the LUT settings, the scopes show of course the non-LUT values, but after de-log the settings return close to those of the LUT, which is I guess the idea of using a LUT.  My question is then why talk about setting neutral grey with the LUT off, when it is so helpful to have the LUT on?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picture Profiles &#8211; Scene Files &#8211; Crispeneing. How to clean up your image. by David Masterson</title>
		<link>http://www.xdcam-user.com/2011/10/picture-profiles-scene-files-crispeneing-how-to-clean-up-your-image/#comment-3461</link>
		<dc:creator>David Masterson</dc:creator>
		<pubDate>Sun, 12 Feb 2012 16:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.xdcam-user.com/?p=1174#comment-3461</guid>
		<description>Greetings

nice read. Looking for some new pp settings for my ex1. Any suggestions

Cheer&#039;s

D</description>
		<content:encoded><![CDATA[<p>Greetings</p>
<p>nice read. Looking for some new pp settings for my ex1. Any suggestions</p>
<p>Cheer&#8217;s</p>
<p>D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Night of Wonder. Short video about my Norway trip. by Les</title>
		<link>http://www.xdcam-user.com/2012/02/night-of-wonder-short-video-about-my-norway-trip/#comment-3453</link>
		<dc:creator>Les</dc:creator>
		<pubDate>Sun, 12 Feb 2012 03:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.xdcam-user.com/?p=1672#comment-3453</guid>
		<description>Beautiful. I enjoyed the edit. Loved the shot at 5:25 and the house shots sprinkled throughout.</description>
		<content:encoded><![CDATA[<p>Beautiful. I enjoyed the edit. Loved the shot at 5:25 and the house shots sprinkled throughout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon C-Log on the C300 compared to S-Log. by XDCAM-USER.com: Canon C-Log on the C300 Compared to Sony S-Log on the F3 &#124; Kelly On A Tangent</title>
		<link>http://www.xdcam-user.com/2011/12/canon-c-log-on-the-c300-compared-to-s-log/#comment-3449</link>
		<dc:creator>XDCAM-USER.com: Canon C-Log on the C300 Compared to Sony S-Log on the F3 &#124; Kelly On A Tangent</dc:creator>
		<pubDate>Sun, 12 Feb 2012 00:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.xdcam-user.com/?p=1500#comment-3449</guid>
		<description>[...] Canon C-Log on the C300 compared to S-Log. &#124; XDCAM-USER.COM. [...]</description>
		<content:encoded><![CDATA[<p>[...] Canon C-Log on the C300 compared to S-Log. | XDCAM-USER.COM. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 4.155 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 15:25:32 -->

